VANQUIS BANKING GROUP PLC ORD GBP0.207272
Symbol: VANQ
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Vanquis Banking Group plc is a United Kingdom-based specialist bank. The Company supports its target customers with differentiated credit, savings and money management solutions, with lending predominantly funded by retail deposits. The Company's brands include Vanquis, Moneybarn, and Snoop. Through Vanquis, the Company offers a range of credit cards, unsecured personal loans, and savings products. It provides customers with credit cards, tailored to suit their needs, with a range of APR's and credit limits. Through Moneybarn, it offers secured vehicle finance on a range of asset classes, new and used including cars, motorbikes and light commercial vehicles. Snoop's platform combines both data-driven, personalized insights (or Snoops) to help consumers find their money-saving opportunities, and a free credit scoring service. Snoop uses artificial intelligence (AI) and open banking data to help people save on household bills and targets savings of up to £1,500 per year for customers.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, Vanquis Banking Group PLC revenues increased 1% to £601.4M. Net loss increased from £11.7M to £119.3M. Revenues reflect Credit cards and personal loans segment increase of 7% to £443.1M. Higher net loss reflects Selling, General & Administrative Expens increase of 51% to £259M (expense). Basic Earnings per Share excluding Extraordinary Items decreased from -£0.05 to -£0.47.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 601.40 | 600.20 | 533.90 | 534.60 | 615.40 | 998.30 |
Gross profit | 457.10 | 486.10 | 531.10 | NIL | NIL | 1,101.50 |
Operating Profit/Loss | -137.40 | -5.30 | 163.60 | 198.80 | 25.20 | 200.80 |
Profit Before Tax | -136.30 | -4.40 | 110.10 | 142.20 | -37.00 | 128.80 |
Profit After Tax | -119.30 | -6.00 | 82.30 | 134.60 | -37.00 | 84.40 |
Equity Holders of Parent Company | -119.30 | -6.00 | 77.40 | -32.10 | -83.40 | 84.40 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 3,375.30 | 3,208.70 | 2,655.80 | 2,725.30 | 3,078.10 | 723.00 |
Total Current Assets | NIL | NIL | NIL | NIL | NIL | 2,197.80 |
Total Assets | 3,375.30 | 3,208.70 | 2,655.80 | 2,725.30 | 3,078.10 | 2,920.80 |
Total Liabilities | 2,934.10 | 2,625.60 | 2,048.60 | 2,094.10 | 2,430.40 | 2,180.30 |
Total Net Assets | 441.20 | 583.10 | 607.20 | 631.20 | 647.70 | 740.50 |
Shareholders Funds | 441.20 | 583.10 | 607.20 | 631.20 | 647.70 | 740.50 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 441.20 | 583.10 | 607.20 | 631.20 | 647.70 | 740.50 |
Outlook
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
14th Mar 2025 | Shore Capital | Reiteration | 52p | 0p | 0p | House Stock |
7th Nov 2024 | Shore Capital | Reiteration | 40p | 0p | 0p | House Stock |
1st Aug 2024 | Shore Capital | Reiteration | 56p | 0p | 0p | House Stock |
16th Jul 2024 | Shore Capital | Reiteration | 50p | 0p | 0p | House Stock |
15th May 2024 | Shore Capital | Reiteration | 58p | 0p | 0p | House Stock |
13th May 2024 | Canaccord Genuity | Upgrade | 54p | 123p | 66p | Speculative Buy |
27th Mar 2024 | Shore Capital | Reiteration | 56p | 0p | 0p | House Stock |
12th Mar 2024 | Barclays | Reiteration | 57p | 190p | 140p | Overweight |
11th Mar 2024 | Shore Capital | Reiteration | 62p | 0p | 0p | House Stock |
1st Feb 2024 | Shore Capital | Reiteration | 118p | 0p | 0p | House Stock |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
24 Apr 2025 | 16:35 | 59.9 | 56,998 | Sell |
24 Apr 2025 | 16:29 | 59.7 | 5 | Buy |
24 Apr 2025 | 16:29 | 59.7 | 7 | Buy |
24 Apr 2025 | 16:29 | 59.7 | 12 | Buy |
24 Apr 2025 | 16:29 | 59.7 | 5 | Buy |
24 Apr 2025 | 16:27 | 59.7 | 5 | Buy |
24 Apr 2025 | 15:50 | 59.386 | 7,500 | Buy |
24 Apr 2025 | 15:50 | 59.3503 | 4,798 | Buy |
24 Apr 2025 | 15:48 | 59.5 | 1,235 | Sell |
24 Apr 2025 | 15:48 | 59.5 | 431 | Sell |
24 Apr 2025 | 15:48 | 59.5 | 327 | Buy |
24 Apr 2025 | 15:27 | 59.8 | 548 | Buy |
24 Apr 2025 | 15:27 | 59.5 | 2 | Sell |
24 Apr 2025 | 15:02 | 59.6 | 8 | Sell |
24 Apr 2025 | 15:02 | 59.6 | 94 | Sell |
24 Apr 2025 | 15:02 | 59.6 | 42 | Sell |
24 Apr 2025 | 15:02 | 59.6 | 553 | Sell |
24 Apr 2025 | 15:02 | 59.6 | 586 | Sell |
24 Apr 2025 | 15:02 | 59.6 | 15 | Sell |
24 Apr 2025 | 14:44 | 59.8 | 2 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.