RIO TINTO ORD GBP0.10
Symbol: RIO
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Rio Tinto plc is a United Kingdom-based mining and metals company. The Company is principally engaged in the production of materials essential to human progress. The Company's segments include Iron Ore, Aluminium, Copper and Minerals. The Company operates an integrated portfolio of Iron Ore assets, which includes a network of 17 mines, four independent port terminals, and a rail network spanning approximately 2,000 kilometers. The Aluminium business includes bauxite mines, alumina refineries and aluminum smelters. Its bauxite mines are located in Australia, Brazil and Guinea. The Copper segment is engaged in mining and refining copper, gold, silver, molybdenum and other by-products; exploration activities together with the Simandou iron ore project. The Minerals segment includes businesses with products, such as borates, titanium dioxide feedstock together with the Iron Ore Company of Canada. It also includes diamond mining, sorting and marketing, and lithium exploration.
Financial Summary
BRIEF: For the six months ended 30 June 2022, Rio Tinto plc revenues decreased 10% to $29.78B. Net income decreased 28% to $8.91B. Revenues reflect Iron Ore segment decrease of 23% to $16.61B, China segment decrease of 22% to $15.52B, Iron Ore, Avg. Price per Met. Ton, Total decrease of 28% to $121 per metric ton, Iron Ore Production - Robe river WES decrease of 14% to 7.7M metric tons.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2021 |
31/12/2020 |
31/12/2019 |
31/12/2018 |
31/12/2017 |
31/12/2016 |
---|---|---|---|---|---|---|
Total Revenue | 63,495.00 | 44,611.00 | 43,165.00 | 40,522.00 | 40,030.00 | 33,781.00 |
Gross profit | 41,282.00 | 26,260.00 | 23,639.00 | 20,655.00 | 20,384.00 | 15,213.00 |
Operating Profit/Loss | 29,748.00 | 16,490.00 | 11,466.00 | 17,593.00 | 13,879.00 | 6,471.00 |
Profit Before Tax | 30,833.00 | 15,391.00 | 11,119.00 | 18,167.00 | 12,816.00 | 6,343.00 |
Profit After Tax | 22,575.00 | 10,400.00 | 6,972.00 | 13,925.00 | 9,290.00 | 4,776.00 |
Equity Holders of Parent Company | 21,094.00 | 9,769.00 | 8,010.00 | 13,638.00 | 8,762.00 | 4,617.00 |
Minority Interest | 3,677.00 | 4,218.00 | 5,748.00 | 5,850.00 | 6,315.00 | 6,281.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2021 |
31/12/2020 |
31/12/2019 |
31/12/2018 |
31/12/2017 |
31/12/2016 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 78,464.00 | 76,535.00 | 70,499.00 | 70,781.00 | 77,048.00 | 74,208.00 |
Total Current Assets | 24,432.00 | 20,855.00 | 17,303.00 | 20,168.00 | 18,678.00 | 15,055.00 |
Total Assets | 102,896.00 | 97,390.00 | 87,802.00 | 90,949.00 | 95,726.00 | 89,263.00 |
Total Liabilities | 46,306.00 | 45,487.00 | 42,560.00 | 41,126.00 | 44,611.00 | 43,533.00 |
Total Net Assets | 56,590.00 | 51,903.00 | 45,242.00 | 49,823.00 | 51,115.00 | 45,730.00 |
Shareholders Funds | 51,432.00 | 47,054.00 | 40,532.00 | 43,686.00 | 44,711.00 | 39,290.00 |
Minority Interests | 3,677.00 | 4,218.00 | 5,748.00 | 5,850.00 | 6,315.00 | 6,281.00 |
Total Equity | 56,590.00 | 51,903.00 | 45,242.00 | 49,823.00 | 51,115.00 | 45,730.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy8 |
Buy1 |
Neutral10 |
Sell0 |
Strong Sell3 |
---|---|---|---|---|---|
Brokers | 8 | 1 | 10 | 0 | 3 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Copyright © 2021 FactSet UK Limited. All rights reserved. Terms of use.
Forecasts
Year | 2022 | 2023 |
---|---|---|
Revenue | £47,053.30mn | £42,986.10mn |
Pre-tax-Profit | £18,777.40mn | £15,685.00mn |
EPS | £8.17p | £6.56p |
EPS Growth | -25.42% | -19.75% |
P/E | 6.1 | 7.59 |
PEG Ratio | -0.24 | -0.38 |
Dividend | 516.02p | 441.72p |
Yield | 10.47% | 8.96% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
29th Jul 2022 | RBC Capital Markets | Reiteration | 4924p | 4900p | 4700p | Sector perform |
28th Jul 2022 | Citigroup | Reiteration | 4838p | 6000p | 6000p | Buy |
28th Jul 2022 | JP Morgan Cazenove | Reiteration | 4838p | 5300p | 5350p | Neutral |
28th Jul 2022 | RBC Capital Markets | Reiteration | 4838p | 4900p | 4700p | Sector perform |
28th Jul 2022 | Berenberg Bank | Reiteration | 4838p | 4100p | 4300p | Sell |
18th Jul 2022 | Deutsche | Reiteration | 4711p | 5800p | 580p | Hold |
18th Jul 2022 | JP Morgan Cazenove | Reiteration | 4711p | 5420p | 5300p | Neutral |
18th Jul 2022 | Berenberg Bank | Reiteration | 4711p | 4200p | 4100p | Sell |
8th Jul 2022 | Barclays | Reiteration | 4835p | 4800p | 4500p | Underweight |
7th Jul 2022 | Berenberg Bank | DownGrade | 4860p | 6500p | 4200p | Sell |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
9 Aug 2022 | 12:05 | 4,941 | 41 | Sell |
9 Aug 2022 | 12:05 | 4,940 | 41 | Sell |
9 Aug 2022 | 12:05 | 4,942 | 41 | Sell |
9 Aug 2022 | 12:05 | 4,943 | 204 | Buy |
9 Aug 2022 | 12:05 | 4,942.5 | 28 | Buy |
9 Aug 2022 | 12:05 | 4,943 | 124 | Sell |
9 Aug 2022 | 12:05 | 4,944 | 41 | Sell |
9 Aug 2022 | 12:05 | 4,944 | 12 | Sell |
9 Aug 2022 | 12:05 | 4,943.5 | 53 | Sell |
9 Aug 2022 | 12:05 | 4,945 | 20 | Buy |
9 Aug 2022 | 12:05 | 4,945 | 162 | Buy |
9 Aug 2022 | 12:05 | 4,944.5 | 3 | Buy |
9 Aug 2022 | 12:05 | 4,944.5 | 50 | Buy |
9 Aug 2022 | 12:05 | 4,944.5 | 51 | Buy |
9 Aug 2022 | 12:04 | 4,943.5 | 26 | Buy |
9 Aug 2022 | 12:04 | 4,942 | 50 | Buy |
9 Aug 2022 | 12:04 | 4,942 | 100 | Sell |
9 Aug 2022 | 12:04 | 4,941.5 | 50 | Sell |
9 Aug 2022 | 12:04 | 4,942.5 | 55 | Sell |
9 Aug 2022 | 12:04 | 4,942.5 | 45 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.