ADIDAS AG NPV (REGD)
Symbol: ADS
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Adidas AG is a Germany-based company that designs, develops, produces, and markets a range of athletic and sports lifestyle products. The Company's segments include Europe, North America, Asia-Pacific, Russia/CIS, Latin America; Emerging Markets, Adidas Golf, Runtastic, and other centrally managed businesses. Its segment includes wholesale, retail, and e-commerce business activities relating to the distribution and sale of products of the Adidas brand to retail customers and end consumers. The Company has over 2,500 own-retail stores, mono-branded franchise stores, shop-in-shops, joint ventures with retail partners and co-branded stores, and an e-commerce channel, which is available to customers in over 50 countries. Adidas branded products include footwear, apparel, and hardware, such as bags and balls.
Financial Summary
BRIEF: For the three months ended 31 March 2025, adidas AG revenues increased 13% to EUR6.15B. Net income before extraordinary items increased from EUR171M to EUR435M. Revenues reflect Europe segment increase of 15% to EUR1.99B, Emerging Markets segment increase of 22% to EUR870M, Retail Sales - Total increase of 6% to EUR2.16B. Net income benefited from Europe segment income increase of 47% to EUR431M.
Financials
Income Statement - All values are in Euro
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 23,683.00 | 21,427.00 | 22,511.00 | 21,234.00 | 18,435.00 | 23,640.00 |
Gross profit | 12,025.00 | 10,183.00 | 10,644.00 | 10,765.00 | 9,222.00 | 12,293.00 |
Operating Profit/Loss | 1,337.00 | 268.00 | 669.00 | 1,986.00 | 746.00 | 2,660.00 |
Profit Before Tax | 1,121.00 | 65.00 | 388.00 | 1,852.00 | 578.00 | 2,558.00 |
Profit After Tax | 824.00 | -59.00 | 254.00 | 1,492.00 | 461.00 | 1,918.00 |
Equity Holders of Parent Company | 764.00 | -75.00 | 612.00 | 2,116.00 | 432.00 | 1,976.00 |
Minority Interest | 324.00 | 284.00 | 334.00 | 276.00 | 226.00 | 259.00 |
Balance Sheet - All values are in Euro
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 8,751.00 | 8,211.00 | 8,564.00 | 8,193.00 | 8,899.00 | 9,746.00 |
Total Current Assets | 11,904.00 | 9,809.00 | 11,732.00 | 13,944.00 | 12,154.00 | 10,934.00 |
Total Assets | 20,655.00 | 18,020.00 | 20,296.00 | 22,137.00 | 21,053.00 | 20,680.00 |
Total Liabilities | 14,788.00 | 13,095.00 | 14,945.00 | 14,300.00 | 14,362.00 | 13,622.00 |
Total Net Assets | 5,867.00 | 4,925.00 | 5,351.00 | 7,837.00 | 6,691.00 | 7,058.00 |
Shareholders Funds | 5,475.00 | 4,580.00 | 4,991.00 | 7,519.00 | 6,454.00 | 6,797.00 |
Minority Interests | 324.00 | 284.00 | 334.00 | 276.00 | 226.00 | 259.00 |
Total Equity | 5,867.00 | 4,925.00 | 5,351.00 | 7,837.00 | 6,691.00 | 7,058.00 |
Outlook
Time & Sales
Sorry, sales information on this investment is not available at this time.