ROLLS ROYCE HOLDINGS ORD GBP0.20
Symbol: RR.
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Rolls-Royce Holdings plc is a United Kingdom-based company that develops and delivers power and propulsion solutions for safety-critical applications in the air, at sea and on land. The Company's segments include Civil Aerospace, Defense, Power Systems, and New Markets. The Civil Aerospace segment is engaged in the development, manufacture, marketing and sales of commercial aero engines and aftermarket services. The Defense segment is engaged in the development, manufacture, marketing and sales of military aero engines, naval engines, submarine nuclear power plants and aftermarket services. The Power Systems segment is engaged in the development, manufacture, marketing, and sales of integrated solutions for onsite power and propulsion. The New Markets segment is engaged in the development, manufacture, and sales of small modular reactors (SMR) and new electrical power solutions. Its subsidiaries include Aerospace Transmission Technologies GmbH and PT Rolls-Royce, among others.
Financial Summary
BRIEF: For the six months ended 30 June 2025, Rolls-Royce Holdings PLC revenues increased 7% to £9.49B. Net income increased from £1.15B to £4.42B. Revenues reflect Civil Aerospace segment increase of 16% to £4.79B, Power Systems segment increase of 11% to £2.04B, Defence segment remaining flat at £2.22B. Net income benefited from Civil Aerospace segment income increase of 61% to £1.19B, Power Systems segment income increase of 66% to £313M.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Revenue | 18,909.00 | 16,486.00 | 13,520.00 | 11,218.00 | 11,491.00 | 16,587.00 |
| Gross profit | 4,221.00 | 3,620.00 | 2,757.00 | 2,136.00 | -187.00 | 942.00 |
| Operating Profit/Loss | 2,922.00 | 1,945.00 | 918.00 | 569.00 | -1,986.00 | -713.00 |
| Profit Before Tax | 2,234.00 | 2,427.00 | -1,502.00 | -294.00 | -2,799.00 | -891.00 |
| Profit After Tax | 2,484.00 | 2,404.00 | -1,194.00 | 124.00 | -3,101.00 | -1,311.00 |
| Equity Holders of Parent Company | 2,521.00 | 2,412.00 | -1,269.00 | 120.00 | -3,170.00 | -1,315.00 |
| Minority Interest | 68.00 | 60.00 | 39.00 | 25.00 | 21.00 | 18.00 |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 14,213.00 | 13,401.00 | 13,439.00 | 15,387.00 | 15,186.00 | 16,212.00 |
| Total Current Assets | 21,473.00 | 18,111.00 | 16,011.00 | 13,287.00 | 14,331.00 | 16,054.00 |
| Total Assets | 35,686.00 | 31,512.00 | 29,450.00 | 28,674.00 | 29,517.00 | 32,266.00 |
| Total Liabilities | 36,567.00 | 35,141.00 | 35,466.00 | 33,310.00 | 34,392.00 | 35,620.00 |
| Total Net Assets | -881.00 | -3,629.00 | -6,016.00 | -4,636.00 | -4,875.00 | -3,354.00 |
| Shareholders Funds | -912.00 | -3,681.00 | -6,050.00 | -4,662.00 | -4,897.00 | -3,376.00 |
| Minority Interests | 68.00 | 60.00 | 39.00 | 25.00 | 21.00 | 18.00 |
| Total Equity | -881.00 | -3,629.00 | -6,016.00 | -4,636.00 | -4,875.00 | -3,354.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
|
ActionBrokers |
Strong Buy5 |
Buy7 |
Neutral5 |
Sell0 |
Strong Sell0 |
|---|---|---|---|---|---|
| Brokers | 5 | 7 | 5 | 0 | 0 |
| Consensus |
ConsensusBuy |
||||
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
| Year | 2025 | 2026 | 2027 |
|---|---|---|---|
| Revenue | £19,727.80mn | £21,650.50mn | £23,484.90mn |
| Pre-tax-Profit | £3,262.19mn | £3,643.56mn | £4,071.94mn |
| EPS | £0.29p | £0.33p | £0.37p |
| EPS Growth | 41.52% | 14.20% | 13.64% |
| P/E | 39.65 | 34.72 | 30.55 |
| PEG Ratio | 0.96 | 2.44 | 2.24 |
| Dividend | 9.03p | 10.90p | 12.38p |
| Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 20th Oct 2025 | Berenberg Bank | Upgrade | 1127p | 240p | 1080p | Hold |
| 5th Sep 2025 | Morgan Stanley | Reiteration | 1076p | 0p | 0p | Overweight |
| 29th Aug 2025 | Citigroup | Reiteration | 1070p | 641p | 1101p | Neutral |
| 11th Aug 2025 | Citigroup | Reiteration | 1082p | 641p | 1101p | Neutral |
| 11th Aug 2025 | JP Morgan Cazenove | Reiteration | 1082p | 1040p | 1245p | Overweight |
| 7th Aug 2025 | Deutsche | Reiteration | 1077p | 1000p | 1220p | Buy |
| 31st Jul 2025 | Shore Capital | Reiteration | 1072p | 0p | 0p | Hold |
| 7th Jul 2025 | JP Morgan Cazenove | Reiteration | 970p | 0p | 1040p | Overweight |
| 1st May 2025 | Shore Capital | Reiteration | 767p | 0p | 0p | Hold |
| 28th Mar 2025 | JP Morgan Cazenove | Reiteration | 771p | 0p | 900p | Overweight |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 10 Nov 2025 | 18:50 | 1,167.5 | 13 | Buy |
| 10 Nov 2025 | 18:50 | 1,167.5 | 8 | Buy |
| 10 Nov 2025 | 18:50 | 1,167.5 | 10 | Buy |
| 10 Nov 2025 | 18:50 | 1,167.5 | 18 | Buy |
| 10 Nov 2025 | 18:50 | 1,167.5 | 13 | Buy |
| 10 Nov 2025 | 18:50 | 1,167.5 | 12 | Buy |
| 10 Nov 2025 | 18:50 | 1,167.5 | 10 | Buy |
| 10 Nov 2025 | 18:50 | 1,167.5 | 8 | Buy |
| 10 Nov 2025 | 18:50 | 1,167.5 | 13 | Buy |
| 10 Nov 2025 | 18:50 | 1,167.5 | 11 | Buy |
| 10 Nov 2025 | 18:49 | 1,167 | 3 | Buy |
| 10 Nov 2025 | 18:49 | 1,167 | 4 | Buy |
| 10 Nov 2025 | 18:49 | 1,167 | 2 | Buy |
| 10 Nov 2025 | 18:49 | 1,167 | 3 | Buy |
| 10 Nov 2025 | 18:49 | 1,167 | 5 | Buy |
| 10 Nov 2025 | 18:47 | 1,167.5 | 65 | Buy |
| 10 Nov 2025 | 18:47 | 1,167 | 2 | Buy |
| 10 Nov 2025 | 18:47 | 1,167 | 0 | Buy |
| 10 Nov 2025 | 18:47 | 1,167 | 1 | Buy |
| 10 Nov 2025 | 18:47 | 1,167 | 1 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.