ZOYO LIMITED ORD GBP0.01 (DI)
Symbol: ZOYO
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Zoyo Limited, formerly Honye Financial Services Ltd, is a fintech company. The Company and its subsidiaries are focused on designing the infrastructure for the Zoyo branded app, which is intended to allow high-net-worth individuals to trade equities listed on global stock markets.
Financial Summary
BRIEF: For the six months ended 31 January 2025, Zoyo Ltd revenues was not reported. Net loss decreased 12% to £104K. Lower net loss reflects Undertake acquisition in a business segment loss decrease of 12% to £104K, Cayman Islands segment loss decrease of 12% to £104K.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/07/2024 |
31/07/2023 |
31/07/2022 |
31/07/2021 |
31/07/2020 |
31/07/2019 |
|---|---|---|---|---|---|---|
| Total Revenue | NIL | NIL | NIL | NIL | NIL | NIL |
| Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
| Operating Profit/Loss | -0.44 | -0.30 | -0.29 | -0.81 | -0.43 | -0.68 |
| Profit Before Tax | -0.44 | -0.30 | -0.29 | -0.81 | -0.43 | -0.68 |
| Profit After Tax | -0.44 | -0.30 | -0.29 | -0.81 | -0.43 | -0.68 |
| Equity Holders of Parent Company | -0.44 | -0.30 | -0.29 | -0.81 | -0.43 | -0.68 |
| Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/07/2024 |
31/07/2023 |
31/07/2022 |
31/07/2021 |
31/07/2020 |
31/07/2019 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | NIL | NIL | NIL | NIL | NIL | NIL |
| Total Current Assets | 0.10 | 0.34 | 0.60 | 1.16 | 1.60 | 1.86 |
| Total Assets | 0.10 | 0.34 | 0.60 | 1.16 | 1.60 | 1.86 |
| Total Liabilities | 0.55 | 0.36 | 0.31 | 0.57 | 0.21 | 0.05 |
| Total Net Assets | -0.45 | -0.01 | 0.29 | 0.58 | 1.39 | 1.82 |
| Shareholders Funds | -0.45 | -0.01 | 0.29 | 0.58 | 1.39 | 1.82 |
| Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
| Total Equity | -0.45 | -0.01 | 0.29 | 0.58 | 1.39 | 1.82 |
Outlook
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 9 Jan 2026 | 10:14 | 25 | 2,200 | Unknown |
| 9 Jan 2026 | 10:14 | 25 | 2,200 | Unknown |
| 3 Dec 2025 | 15:02 | 25 | 1,000 | Unknown |
Selected data supplied by Thomson Reuters © View restrictions.