RUA LIFE SCIENCES PLC ORD GBP0.05
Symbol: RUA
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
RUA Life Sciences plc is a United Kingdom-based holding company of a group of medical device businesses focused on the exploitation of long-term implantable biostable polymer (Elast-Eon). Elast-Eon's biostability is comparable to silicone while exhibiting excellent mechanical, blood contacting and flex-fatigue properties. The Company has four business units: RUA Contract Manufacture, RUA Biomaterials, RUA Vascular and RUA Structural Heart. RUA Contract Manufacture is an end-to-end contract developer and manufacturer of medical devices and implantable fabric specialist. It provides sub-contract manufacturing, assembly, packing and services to the medical device sector from its Class 7 and 8 cleanroom suites. RUA Biomaterials is a licensor of Elast-Eon polymers to the medical device industry. RUA Vascular is engaged in the commercialization of open surgical vascular grafts and patches. RUA Structural Heart is engaged in the development of polymeric leaflet systems for heart valves.
Financial Summary
BRIEF: For the six months ended 30 September 2024, Rua Life Sciences PLC revenues increased 92% to £1.5M. Net income applicable to common stockholders totaled £632K vs. loss of £1M. Revenues reflect contract Manufacture segment increase from £579K to £1.3M, Biomaterials segment increase of 20% to £238K, United States segment increase of 95% to £1.5M, Israel segment increase of 8% to £28K. Net Income reflects Other income increase from £44K to £1.1M (income).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Revenue | 2.19 | 2.18 | 1.63 | 1.53 | 0.49 | 0.46 |
Gross profit | 1.78 | 1.79 | 1.36 | 1.25 | NIL | NIL |
Operating Profit/Loss | -1.94 | -2.31 | -2.35 | -1.55 | -0.94 | -0.63 |
Profit Before Tax | -2.02 | -2.32 | -2.36 | -1.59 | -0.90 | -0.61 |
Profit After Tax | -1.44 | -2.00 | -2.07 | -1.45 | -0.82 | -0.61 |
Equity Holders of Parent Company | -1.44 | -2.00 | -2.07 | -1.45 | -0.82 | -0.61 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 3.18 | 3.51 | 3.42 | 2.83 | 0.26 | 0.45 |
Total Current Assets | 4.99 | 2.15 | 4.21 | 7.33 | 2.23 | 2.65 |
Total Assets | 8.17 | 5.66 | 7.63 | 10.16 | 2.49 | 3.10 |
Total Liabilities | 0.99 | 0.98 | 1.04 | 1.65 | 0.22 | 0.10 |
Total Net Assets | 7.18 | 4.68 | 6.58 | 8.51 | 2.28 | 3.00 |
Shareholders Funds | 7.18 | 4.68 | 6.58 | 8.51 | 2.28 | 3.00 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 7.18 | 4.68 | 6.58 | 8.51 | 2.28 | 3.00 |
Outlook
Forecasts
Year | 2025 | 2026 |
---|---|---|
Revenue | £4.70mn | £5.20mn |
Pre-tax-Profit | -£1.20mn | -£0.10mn |
EPS | -£0.02p | £0.01p |
EPS Growth | 0.00% | 0.00% |
P/E | -7.03 | 16.07 |
PEG Ratio | 0.00 | 0.00 |
Dividend | 0.00p | 0.00p |
Yield | 0.00% | 0.00% |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
13 May 2025 | 14:17 | 11.5275 | 2,099 | Sell |
12 May 2025 | 11:51 | 11.9 | 47,874 | Sell |
12 May 2025 | 09:49 | 11.9 | 116 | Sell |
8 May 2025 | 15:44 | 11.51 | 5,000 | Sell |
8 May 2025 | 13:02 | 11.61 | 25,840 | Sell |
8 May 2025 | 12:53 | 11.8725 | 8,422 | Sell |
8 May 2025 | 10:14 | 11.6275 | 2,000 | Sell |
8 May 2025 | 08:18 | 11.88 | 2,214 | Sell |
8 May 2025 | 08:00 | 11.92 | 8,305 | Sell |
7 May 2025 | 13:48 | 11.61 | 298 | Sell |
7 May 2025 | 08:21 | 11.6 | 25,000 | Sell |
7 May 2025 | 08:20 | 11.63 | 22,222 | Sell |
6 May 2025 | 13:50 | 12.06 | 50,000 | Buy |
6 May 2025 | 13:31 | 11.96 | 25,000 | Sell |
6 May 2025 | 12:56 | 11.96 | 1,385 | Sell |
6 May 2025 | 10:47 | 12.33 | 17,842 | Buy |
6 May 2025 | 09:45 | 12.33 | 5,050 | Buy |
6 May 2025 | 09:42 | 12.35 | 32,388 | Buy |
6 May 2025 | 08:46 | 12.3348 | 10,498 | Buy |
6 May 2025 | 08:12 | 12 | 25,000 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.