ZOO DIGITAL GROUP ORD GBP0.01
Symbol: ZOO
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
ZOO Digital Group plc is a United Kingdom-based company, which provides end-to-end cloud-based localization and media services to the global entertainment industry. The Company's principal activities are engaged in the provision of a range of services to allow TV and movie content to be localized in any language and prepared for sale with all online retailers and to continue with ongoing research and development of productivity software in those areas. The Company’s segments include Localisation, Media services and Software Services. It provides media services through its platforms, which include ZOOstudio, ZOOdubs, ZOOsign, ZOOscripts and ZOOsubs. Its services include fast track, dubbing, audio post-production, audio description, subtitling, scripting, metadata, artwork, compliance, mastering and media services.
Financial Summary
BRIEF: For the six months ended 30 September 2025, Zoo Digital Group plc revenues decreased 19% to $22.4M. Net loss decreased 49% to $1.3M. Revenues reflect Localisation segment decrease of 33% to $11.4M, Software Solutions segment decrease of 16% to $403K. Lower net loss reflects Depreciation decrease of 32% to $2M (expense), Total operating expenses - Balancing val decrease of 4% to $8.1M (expense).
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/03/2025 |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
|---|---|---|---|---|---|---|
| Total Revenue | 49.57 | 40.63 | 90.26 | 70.40 | 39.53 | 29.79 |
| Gross profit | 18.02 | 5.46 | 33.93 | 22.11 | 13.64 | 10.09 |
| Operating Profit/Loss | -7.94 | -19.12 | 8.08 | 3.15 | 0.96 | -0.56 |
| Profit Before Tax | -8.34 | -20.45 | 7.86 | 1.06 | -3.57 | -0.05 |
| Profit After Tax | -7.98 | -21.93 | 8.23 | 2.63 | -3.16 | 0.32 |
| Equity Holders of Parent Company | -7.98 | -21.93 | 8.23 | 2.63 | -3.16 | 0.32 |
| Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/03/2025 |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 23.42 | 29.74 | 31.04 | 28.83 | 11.66 | 10.81 |
| Total Current Assets | 17.84 | 19.37 | 33.21 | 35.60 | 13.19 | 10.54 |
| Total Assets | 41.26 | 49.11 | 64.25 | 64.43 | 24.85 | 21.35 |
| Total Liabilities | 21.44 | 21.46 | 29.12 | 38.17 | 22.01 | 16.06 |
| Total Net Assets | 19.82 | 27.65 | 35.13 | 26.26 | 2.84 | 5.30 |
| Shareholders Funds | 19.82 | 27.65 | 35.13 | 26.26 | 2.84 | 5.30 |
| Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
| Total Equity | 19.82 | 27.65 | 35.13 | 26.26 | 2.84 | 5.30 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
|
ActionBrokers |
Strong Buy1 |
Buy1 |
Neutral0 |
Sell0 |
Strong Sell0 |
|---|---|---|---|---|---|
| Brokers | 1 | 1 | 0 | 0 | 0 |
| Consensus |
ConsensusStrong Buy |
||||
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
| Year | 2026 |
|---|---|
| Revenue | £42.40mn |
| Pre-tax-Profit | -£1.25mn |
| EPS | -£0.01p |
| EPS Growth | 0.00% |
| P/E | -9.25 |
| PEG Ratio | 0.00 |
| Dividend | 0.00p |
| Yield | 0.00% |
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 19th Nov 2025 | Canaccord Genuity | Reiteration | 11p | 22p | 22p | Buy |
| 25th Sep 2025 | Canaccord Genuity | Reiteration | 12p | 22p | 22p | Buy |
| 12th Aug 2025 | Canaccord Genuity | New Coverage | 14p | 0p | 22p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 17 Dec 2025 | 10:52 | 10.8 | 9,204 | Sell |
| 17 Dec 2025 | 10:48 | 10.5 | 280 | Sell |
| 17 Dec 2025 | 10:48 | 11.5 | 26 | Buy |
| 17 Dec 2025 | 10:48 | 11.5 | 17 | Buy |
| 17 Dec 2025 | 10:48 | 11.5 | 35 | Buy |
| 17 Dec 2025 | 10:48 | 11.5 | 17 | Buy |
| 17 Dec 2025 | 10:48 | 10.25 | 23 | Sell |
| 17 Dec 2025 | 10:48 | 10.25 | 36 | Sell |
| 17 Dec 2025 | 10:48 | 11.5 | 87 | Buy |
| 17 Dec 2025 | 10:48 | 11.5 | 17 | Buy |
| 17 Dec 2025 | 10:48 | 11.5 | 17 | Buy |
| 17 Dec 2025 | 09:33 | 10.77 | 4,772 | Buy |
| 16 Dec 2025 | 15:58 | 10.2666 | 423 | Sell |
| 16 Dec 2025 | 14:59 | 10.2666 | 3,000 | Sell |
| 16 Dec 2025 | 13:40 | 10.82 | 10 | Buy |
| 16 Dec 2025 | 12:20 | 10.2666 | 3,444 | Sell |
| 16 Dec 2025 | 11:44 | 10.25 | 486 | Sell |
| 15 Dec 2025 | 16:29 | 10.82555 | 1,000 | Buy |
| 15 Dec 2025 | 15:22 | 10.875 | 10,000 | Buy |
| 15 Dec 2025 | 12:33 | 10.25 | 1,000 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.