ZTO EXPRESS (CAYMAN) INC SPON ADS EACH REPR 1 SHS CL A
Symbol: ZTO
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
ZTO Express Cayman Inc is a holding company that provides express delivery services and other value-added logistics services through a nationwide network. The express delivery services mainly include parcel sorting and route transportation. The Company provides express delivery services directly to corporate customers, including vertical e-commerce and traditional merchants, as well as delivering products to end consumers. The Company also provides freight forwarding services. The Company mainly operates within the domestic market.
Financial Summary
BRIEF: For the three months ended 31 March 2025, ZTO Express (Cayman) Inc (ADR) revenues increased 9% to RMB10.89B. Net income increased 40% to RMB1.99B. Revenues reflect Express delivery services segment increase of 10% to RMB10.12B, Sale of accessories segment increase of 16% to RMB560.3M. Net income benefited from Impairment of investment in equity inves decrease from RMB478.4M (expense) to RMB0K, Other operating income.
Financials
Income Statement - All values are in Renminbi
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 44,280.72 | 38,418.92 | 35,377.00 | 30,405.84 | 25,214.29 | 22,109.95 |
Gross profit | 13,717.09 | 11,662.53 | 9,039.28 | 6,589.38 | 5,837.11 | 6,621.17 |
Operating Profit/Loss | 10,834.97 | 10,013.41 | 7,779.75 | 5,505.37 | 4,755.45 | 5,403.95 |
Profit Before Tax | 11,675.55 | 10,688.70 | 8,286.45 | 5,739.20 | 5,034.79 | 6,757.12 |
Profit After Tax | 8,830.19 | 8,750.10 | 6,653.12 | 4,733.75 | 4,344.95 | 5,678.82 |
Equity Holders of Parent Company | 8,816.84 | 8,749.00 | 6,809.06 | 4,754.83 | 4,312.21 | 5,674.15 |
Minority Interest | 541.68 | 473.21 | 594.01 | 343.83 | 106.65 | 103.67 |
Balance Sheet - All values are in Renminbi
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 61,986.61 | 61,511.67 | 54,048.56 | 44,105.98 | 36,880.12 | 25,792.25 |
Total Current Assets | 30,353.72 | 26,953.55 | 24,475.03 | 18,666.36 | 22,324.63 | 20,098.26 |
Total Assets | 92,340.33 | 88,465.22 | 78,523.59 | 62,772.34 | 59,204.75 | 45,890.50 |
Total Liabilities | 29,665.50 | 28,184.81 | 24,051.12 | 13,844.76 | 10,105.05 | 7,487.11 |
Total Net Assets | 62,674.83 | 60,280.41 | 54,472.47 | 48,927.58 | 49,099.70 | 38,403.40 |
Shareholders Funds | 62,062.39 | 59,801.75 | 54,028.55 | 48,637.25 | 48,978.81 | 38,302.60 |
Minority Interests | 541.68 | 473.21 | 594.01 | 343.83 | 106.65 | 103.67 |
Total Equity | 62,674.83 | 60,280.41 | 54,472.47 | 48,927.58 | 49,099.70 | 38,403.40 |
Outlook
Time & Sales
Sorry, sales information on this investment is not available at this time.