VODAFONE GROUP ORD USD0.2095238
Symbol: VOD
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Vodafone Group Plc is a telecoms company. The Company provides mobile and fixed services to over 340 million customers in 15 countries, partners with mobile networks in over 40 more and has IoT platforms. In Africa, its financial technology businesses serve almost 88 million customers across seven countries. Its products include Unified Communications, Mobile Connectivity, Fixed Connectivity, Digital Applications, IoT Connectivity, Cloud & Edge, E2E Solutions, and Security. Its unified communications solutions include Microsoft Teams Voice, voice services, and recording services. Its digital applications include Gemini for Google Workspace, Google Workspace, Microsoft 365 Business, and Copilot for Microsoft 365. Its Cloud & Edge services include cloud services, mobile private networks, and multi-access edge computing (MEC). It provides solutions for large and multinational business, small and medium business, international public sector, and carriers and digital service providers.
Financial Summary
BRIEF: For the fiscal year ended 31 March 2025, Vodafone Group plc revenues increased 2% to EUR37.45B. Net loss before extraordinary items totaled EUR4.15B vs. income of EUR1.21B. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Net loss reflects Impairment loss increase from EUR64M (income) to EUR4.52B (expense), Selling and distribution expenses increase of 10% to EUR2.93B
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/03/2025 |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
---|---|---|---|---|---|---|
Total Revenue | 37,448.00 | 36,717.00 | 37,672.00 | 45,580.00 | 43,809.00 | 44,974.00 |
Gross profit | 12,519.00 | 12,258.00 | 13,313.00 | 15,006.00 | 13,723.00 | 14,292.00 |
Operating Profit/Loss | -411.00 | 3,665.00 | 14,451.00 | 5,664.00 | 5,129.00 | 4,099.00 |
Profit Before Tax | -1,478.00 | 1,620.00 | 13,074.00 | 3,954.00 | 4,347.00 | 795.00 |
Profit After Tax | -3,724.00 | 1,570.00 | 12,582.00 | 2,624.00 | 483.00 | -455.00 |
Equity Holders of Parent Company | -4,169.00 | 1,140.00 | 11,838.00 | 2,088.00 | 59.00 | -920.00 |
Minority Interest | 748.00 | 667.00 | 587.00 | 1,754.00 | 1,588.00 | 750.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/03/2025 |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 99,901.00 | 123,837.00 | 124,859.00 | 126,375.00 | 128,050.00 | 135,524.00 |
Total Current Assets | 28,620.00 | 20,513.00 | 30,662.00 | 27,578.00 | 27,013.00 | 32,644.00 |
Total Assets | 128,521.00 | 144,350.00 | 155,521.00 | 153,953.00 | 155,063.00 | 168,168.00 |
Total Liabilities | 74,605.00 | 83,352.00 | 91,038.00 | 96,976.00 | 97,247.00 | 105,543.00 |
Total Net Assets | 53,916.00 | 60,998.00 | 64,483.00 | 56,977.00 | 57,816.00 | 62,625.00 |
Shareholders Funds | 52,745.00 | 59,966.00 | 63,399.00 | 54,687.00 | 55,804.00 | 61,410.00 |
Minority Interests | 748.00 | 667.00 | 587.00 | 1,754.00 | 1,588.00 | 750.00 |
Total Equity | 53,916.00 | 60,998.00 | 64,483.00 | 56,977.00 | 57,816.00 | 62,625.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy3 |
Buy2 |
Neutral9 |
Sell3 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 3 | 2 | 9 | 3 | 0 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2026 | 2027 | 2028 |
---|---|---|---|
Revenue | £38,373.50mn | £38,835.90mn | £39,965.90mn |
Pre-tax-Profit | £4,313.37mn | £4,611.28mn | £4,875.41mn |
EPS | £0.07p | £0.08p | £0.09p |
EPS Growth | -9.43% | 14.91% | 5.80% |
P/E | 10.76 | 9.72 | 8.85 |
PEG Ratio | -1.14 | 0.65 | 1.52 |
Dividend | 4.28p | 4.30p | 4.05p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
18th Feb 2025 | Citigroup | Reiteration | 66p | 73p | 66p | Neutral |
12th Jul 2024 | Citigroup | Reiteration | 71p | 0p | 70p | Neutral |
15th May 2024 | Barclays | Reiteration | 76p | 80p | 85p | Equal-weight |
20th Mar 2024 | Citigroup | Reiteration | 67p | 0p | 68p | Neutral |
20th Dec 2023 | Barclays | Reiteration | 67p | 0p | 92p | Equal-weight |
29th Nov 2023 | Barclays | Reiteration | 71p | 0p | 90p | Equal-weight |
21st Nov 2023 | Citigroup | Reiteration | 75p | 79p | 78p | Neutral |
15th Nov 2023 | JP Morgan Cazenove | Reiteration | 73p | 92p | 89p | Neutral |
15th Nov 2023 | Deutsche | Reiteration | 73p | 0p | 165p | Buy |
6th Nov 2023 | Barclays | Reiteration | 79p | 0p | 95p | Equal-weight |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
9 Jun 2025 | 19:05 | 73.14 | 1 | Sell |
9 Jun 2025 | 19:05 | 73.14 | 2 | Sell |
9 Jun 2025 | 19:05 | 73.14 | 1 | Sell |
9 Jun 2025 | 19:05 | 73.14 | 2 | Sell |
9 Jun 2025 | 19:05 | 73.14 | 2 | Sell |
9 Jun 2025 | 19:05 | 73.14 | 2 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.