VODAFONE GROUP ORD USD0.2095238
Symbol: VOD
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Vodafone Group Plc is a telecommunications company. The Company provides mobile and fixed services to over 330 million customers in 15 countries, partnering with mobile networks in 47 more. The Company’s technologies include mobile and fixed networks, artificial intelligence, M-PESA, Internet of things (IoT), quantum computing, satellite, and Vodafone TV. The Company’s products and services include cloud and edge, cybersecurity, digital applications, E2E Solutions, fixed connectivity, IoT connectivity. Its cloud and edge services include cloud services, mobile private networks, and multi-access edge computing (MEC). Its cybersecurity services include cybersecurity for large businesses, endpoint security, managed security, managed firewall, and security assessment. Its digital applications include Gemini for Google Workspace, Google Workspace, Microsoft 365, and Microsoft 365 for Copilot. Its E2E Solutions include App Invent, Cell Site Management, and Collaborative Worker.
Financial Summary
BRIEF: For the six months ended 30 September 2024, Vodafone Group plc revenues increased 2% to EUR18.28B. Net income before extraordinary items totaled EUR1.05B vs. loss of EUR107M. Revenues reflect Service Revenue segment increase of 2% to EUR15.11B, Other Revenue segment increase of 3% to EUR1.01B, Common Functions segment increase of 26% to EUR906M, Other Europe segment increase of 5% to EUR2.8B.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Revenue | 36,717.00 | 37,672.00 | 45,580.00 | 43,809.00 | 44,974.00 | 43,666.00 |
Gross profit | 12,258.00 | 13,313.00 | 15,006.00 | 13,723.00 | 14,292.00 | 13,506.00 |
Operating Profit/Loss | 3,665.00 | 14,451.00 | 5,664.00 | 5,129.00 | 4,099.00 | -951.00 |
Profit Before Tax | 1,620.00 | 13,074.00 | 3,954.00 | 4,347.00 | 795.00 | -2,613.00 |
Profit After Tax | 1,570.00 | 12,582.00 | 2,624.00 | 483.00 | -455.00 | -4,109.00 |
Equity Holders of Parent Company | 1,140.00 | 11,838.00 | 2,088.00 | 59.00 | -920.00 | -8,020.00 |
Minority Interest | 667.00 | 587.00 | 1,754.00 | 1,588.00 | 750.00 | 851.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 123,837.00 | 124,859.00 | 126,375.00 | 128,050.00 | 135,524.00 | 103,045.00 |
Total Current Assets | 20,513.00 | 30,662.00 | 27,578.00 | 27,013.00 | 32,644.00 | 39,817.00 |
Total Assets | 144,350.00 | 155,521.00 | 153,953.00 | 155,063.00 | 168,168.00 | 142,862.00 |
Total Liabilities | 83,352.00 | 91,038.00 | 96,976.00 | 97,247.00 | 105,543.00 | 79,417.00 |
Total Net Assets | 60,998.00 | 64,483.00 | 56,977.00 | 57,816.00 | 62,625.00 | 63,445.00 |
Shareholders Funds | 59,966.00 | 63,399.00 | 54,687.00 | 55,804.00 | 61,410.00 | 62,218.00 |
Minority Interests | 667.00 | 587.00 | 1,754.00 | 1,588.00 | 750.00 | 851.00 |
Total Equity | 60,998.00 | 64,483.00 | 56,977.00 | 57,816.00 | 62,625.00 | 63,445.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy3 |
Buy1 |
Neutral11 |
Sell2 |
Strong Sell1 |
---|---|---|---|---|---|
Brokers | 3 | 1 | 11 | 2 | 1 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £37,608.70mn | £38,793.40mn | £39,357.90mn |
Pre-tax-Profit | £4,277.34mn | £4,494.17mn | £4,677.84mn |
EPS | £0.07p | £0.08p | £0.09p |
EPS Growth | -10.02% | 14.10% | 12.69% |
P/E | 10.25 | 8.85 | 7.59 |
PEG Ratio | -1.02 | 0.63 | 0.60 |
Dividend | 4.50p | 4.51p | 4.57p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
18th Feb 2025 | Citigroup | Reiteration | 66p | 73p | 66p | Neutral |
12th Jul 2024 | Citigroup | Reiteration | 71p | 0p | 70p | Neutral |
15th May 2024 | Barclays | Reiteration | 76p | 80p | 85p | Equal-weight |
20th Mar 2024 | Citigroup | Reiteration | 67p | 0p | 68p | Neutral |
20th Dec 2023 | Barclays | Reiteration | 67p | 0p | 92p | Equal-weight |
29th Nov 2023 | Barclays | Reiteration | 71p | 0p | 90p | Equal-weight |
21st Nov 2023 | Citigroup | Reiteration | 75p | 79p | 78p | Neutral |
15th Nov 2023 | JP Morgan Cazenove | Reiteration | 73p | 92p | 89p | Neutral |
15th Nov 2023 | Deutsche | Reiteration | 73p | 0p | 165p | Buy |
6th Nov 2023 | Barclays | Reiteration | 79p | 0p | 95p | Equal-weight |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
24 Apr 2025 | 16:51 | 70.18 | 2 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 2 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 4 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 1 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 2 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 1 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 2 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 18 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 1 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 5 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 43 | Buy |
24 Apr 2025 | 16:51 | 70.18 | 1 | Buy |
24 Apr 2025 | 16:47 | 69.622 | 173,329 | Sell |
24 Apr 2025 | 16:44 | 70.18 | 21 | Buy |
24 Apr 2025 | 16:44 | 70.18 | 4 | Buy |
24 Apr 2025 | 16:44 | 70.18 | 2 | Buy |
24 Apr 2025 | 16:44 | 70.18 | 1 | Buy |
24 Apr 2025 | 16:44 | 70.18 | 1 | Buy |
24 Apr 2025 | 16:44 | 70.18 | 1 | Buy |
24 Apr 2025 | 16:44 | 70.18 | 1 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.