ZOTEFOAMS ORD GBP0.05
Symbol: ZTF
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Zotefoams plc is a United Kingdom-based company, which specializes in supercritical fluid foam technology, delivering optimal material solutions. Its segment includes EMEA, North America, and Asia. Its EMEA consists of manufacturing facilities in Croydon, United Kingdom, and Brezg, Poland, in addition to foams supplied via Croydon through its AAL joint venture with INOAC Corporation. North America consists of a manufacturing facility in Walton, USA and a foam fabrication business in Tulsa, USA. Asia consists of a T-FIT manufacturing facility in Kunshan, China, a distribution operation of T-FIT products in Gurgaon, India, and Vietnam. Its brands include AZOTE, ZOTEK, Ecozote, and T-Fit. Its AZOTE brand includes Evazote, Plastazote, and Supazote. Its ZOTEK brand includes ZOTEK F, ZOTEK F OSU, and ZOTEK T. Its T-Fit brand includes T-Fit Clean and T-Fit Hygiene. Plastazote is a closed-cell crosslinked polyethylene foam available in different polymer combinations, densities and colors.
Financial Summary
BRIEF: For the six months ended 30 June 2025, Zotefoams plc revenues increased 9% to £77.4M. Net income increased 55% to £9.8M. Revenues reflect EMEA segment increase of 11% to £61.4M, North America segment increase of 10% to £14.5M. Net income benefited from MEL segment income totaling £116K vs. loss of £2.2M, North America segment income totaling £1.2M vs. loss of £49K, EMEA segment income increase of 2% to £13.8M.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Revenue | 147.79 | 126.98 | 127.37 | 100.75 | 82.65 | 80.86 |
| Gross profit | 46.13 | 41.06 | 38.73 | 26.57 | 27.78 | 28.59 |
| Operating Profit/Loss | 2.95 | 15.14 | 13.93 | 8.13 | 9.11 | 10.15 |
| Profit Before Tax | 0.15 | 12.84 | 12.22 | 7.01 | 8.30 | 9.81 |
| Profit After Tax | -2.76 | 9.24 | 10.01 | 4.38 | 7.16 | 8.22 |
| Equity Holders of Parent Company | -2.76 | 9.24 | 10.01 | 4.38 | 7.16 | 8.22 |
| Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 102.76 | 103.15 | 103.69 | 99.40 | 100.96 | 94.11 |
| Total Current Assets | 71.99 | 72.46 | 66.67 | 58.52 | 55.27 | 48.91 |
| Total Assets | 174.75 | 175.61 | 170.36 | 157.92 | 156.22 | 143.02 |
| Total Liabilities | 65.39 | 59.85 | 60.82 | 60.14 | 61.85 | 53.38 |
| Total Net Assets | 109.36 | 115.76 | 109.54 | 97.78 | 94.38 | 89.64 |
| Shareholders Funds | 109.36 | 115.76 | 109.54 | 97.78 | 94.38 | 89.64 |
| Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
| Total Equity | 109.36 | 115.76 | 109.54 | 97.78 | 94.38 | 89.64 |
Outlook
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 20th Nov 2025 | Canaccord Genuity | Reiteration | 420p | 600p | 640p | Buy |
| 4th Nov 2025 | Peel Hunt Limited | Reiteration | 382p | 0p | 550p | Buy |
| 29th Oct 2025 | Canaccord Genuity | New Coverage | 468p | 0p | 600p | Buy |
| 26th Aug 2025 | Berenberg Bank | Reiteration | 436p | 0p | 540p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 13 Jan 2026 | 08:08 | 415 | 12 | Buy |
| 13 Jan 2026 | 08:03 | 413 | 1 | Buy |
| 13 Jan 2026 | 08:03 | 413 | 24 | Buy |
| 13 Jan 2026 | 08:03 | 406 | 1 | Sell |
| 13 Jan 2026 | 08:03 | 413 | 0 | Buy |
| 13 Jan 2026 | 08:00 | 415 | 10 | Buy |
| 12 Jan 2026 | 16:35 | 405 | 575 | Buy |
| 12 Jan 2026 | 16:29 | 402 | 1 | Buy |
| 12 Jan 2026 | 16:28 | 400 | 113 | Sell |
| 12 Jan 2026 | 16:28 | 400 | 6 | Sell |
| 12 Jan 2026 | 16:27 | 403 | 1 | Buy |
| 12 Jan 2026 | 16:19 | 403 | 567 | Buy |
| 12 Jan 2026 | 16:14 | 403 | 3 | Sell |
| 12 Jan 2026 | 16:14 | 403 | 14 | Sell |
| 12 Jan 2026 | 16:14 | 403 | 299 | Sell |
| 12 Jan 2026 | 16:14 | 403 | 160 | Sell |
| 12 Jan 2026 | 16:10 | 403.298 | 675 | Sell |
| 12 Jan 2026 | 15:56 | 401.0001 | 1,237 | Sell |
| 12 Jan 2026 | 15:55 | 403.22 | 23 | Sell |
| 12 Jan 2026 | 15:50 | 405 | 4 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.